INVESTING MONEY GUIDE

Money never starts an idea; it is the idea that starts the money

INVESTING GUIDE

:: General Investing

:: Mortgages

:: Insurance

:: Mutual Funds

:: Stocks

:: Derivatives

:: Real Estate

:: Forex

:: Bonds

:: Retirement Planning

General Investing >> Years To One Million Dollars

Monthly Savings 2% 4% 6% 8% 10% 12% 14% 16%
$50 177 105 77 61 51 44 39 35
$100 144 88 66 53 44 39 34 31
$150 125 79 59 48 40 35 31 28
$200 112 72 54 44 38 33 29 26
$250 102 67 51 42 35 31 28 25
$300 94 62 48 39 34 30 26 24
$400 82 56 43 36 31 27 24 22
$500 73 51 40 33 29 25 23 21
$750 58 42 34 29 25 22 20 18
$1,000 49 37 30 25 22 20 18 17
$1,250 42 32 27 23 20 18 17 15
$1,500 37 29 24 21 19 17 16 14
$2,000 30 25 21 18 16 15 14 13
$2,500 26 21 18 16 15 13 12 12
$3,000 22 19 16 15 13 12 11 11
$4,000 17 15 14 12 11 10 10 9
$5,000 14 13 12 11 10 9 9 8

<< Back to General Investing

Google

Home | Email | Terms of Use | Add URL | Resources