Market Overview - for Nov 1 - 18:00
Select:
Market Momentum-1.01% Advances 1712 Unchanged 196 Declines 4128

NYSE Comp 8718.14 -56.84 -0.65%
Nasdaq Comp 2334.35 -32.36 -1.37%
Russell 2000 752.15 -14.69 -1.92%
CRB Index 306.35 +0.48 +0.16%
Dollar Index 85.32 unch unch
30-Year T-Bond Yield4.677% -0.042%
10-Year T-Note Yield 4.561% -0.045%
5-Year T-Note Yield 4.517% -0.051%
2-Year T-Note Yield4.643% -0.050%
30-Day Libor Rate 5.285% +0.025%

Commodities | Indices | 52 Week Highs | 52 Week Lows
Volume Leaders | Top Advances | Top Declines | Lookup

Volume Leaders
Symbol Name Exch Last Volume Change Percent
QQQQ NASDAQ 100 TR SER I NASD 42.00 148,967,141 -0.58 -1.36%
SPY S& P DEP RECEIPTS AMEX 136.86 83,006,703 -0.93 -0.67%
MSFT MICROSOFT CP NASD 28.81 66,266,586 +0.10 +0.35%
CVS CVS CP NYSE 29.06 64,360,699 -2.32 -7.39%
SUNW SUN MICROSYS INC NASD 5.31 59,658,664 -0.12 -2.21%

Biggest Advances by Percent
Symbol Name Exch Last Volume Change Percent
BHIP NATURAL HEALTH TREND NASD 2.27 422,307 +0.80 +54.42%
EFUT E-FUTURE INFORMATION NASD 10.80 435,281 +3.80 +54.29%
GIGA GIGA TRONICS INC NASD 2.09 576,633 +0.52 +33.12%
HHGP HUDSON HIGHLAND GR NASD 14.99 1,171,479 +3.30 +28.23%
ACY AEROCENTURY CP AMEX 6.08 112,300 +1.06 +21.12%

Biggest Declines by Percent
Symbol Name Exch Last Volume Change Percent
EEE EVERGREEN ENERGY AMEX 9.60 4,709,500 -3.65 -27.55%
AMPX AMPEX CP CL A NASD 10.52 209,210 -3.50 -24.96%
TRCI TECHNOLOGY RESEARC NASD 4.05 362,301 -1.19 -22.71%
TWP TREX CO INC NYSE 20.90 2,631,700 -5.52 -20.89%
NHRX NATIONSHEALTH NASD 2.01 104,835 -0.46 -18.62%

View by Dollar

Enter Symbol:    
Quote Chart Opinion Profile
Data provided by ddfplus and subject to terms of use. Copyright © 1995 - 2006 Barchart.com Inc. User agreement applies.
All Equities and Futures data is delayed according to exchange rules.
NYSE and AMEX at least 20 minutes. Nasdaq at least 15 minutes.
CME and CBOT at least 10 minutes. NYBOT, NYMEX and COMEX at least 30 minutes.